FOR IMMEDIATE PUBLICATION
Wiener Neustadt, September 23th, 2005
In a recent flight demonstration to Ethiopian Airlines (EA) in Addis Ababa, Ethiopia , Diamond‘s turbo diesel powered DA40 TDI validated its impressive economy and performance claims.
The ferry trip from Austria to Ethiopia and return covered a total of 5,902 nm with a total fuel consumption of 257 US gallons (1,010 liters) . Over the 51 hours of total flight time, average fuel consumption was 5.0 US gallons per hour (19.9 liters / hr) . All flights were flown at altitudes between 10,000 and 14, 000 ASL
The rate of climb and other performance values were of particular concern to the Ethiopian officials due to the high altitude and these were tested under various loads. At an empty weight of 1,818.8 lb. (825 kg), fuel weight of 176.37 lb. (80 kg), and pilot weight of 440.92 lb. (200 kg) for a total of 2,436.1 lb. (1.105 kg), the average rate of climb was 500 ft./min., Engine power available at a density altitude of 10,000 ft. ASL was between 91 and 94% during take-off and 86 to 88% at a density altitude of 13,500 ft ASL. The pilots and flight instructors from Ethiopian Air Lines (EAL), were thrilled with all the features and performance of the DA40 TDI.
Price differences between AVGAS and JetA1 are particularly significant in this part of Africa . (AVGAS costs € 1.22 per liter (US$ 3.88 per US gal), and Jet A1 only € 0.38 per liter (US$ 1.20 per US gal). AVGAS is only available in sealed barrels, and availability is a constant problem. Every hour with the older aircraft like the Cessna 172 cost the EAL Flight School approx. € 42 (US$ 50) in fuel; in comparison, the DA40 TDI costs only € 8 (US$ 9.60) in fuel per hour. Based on annual utilization of 600 hours per year, the DA40 TDI generates a cost savings of € 21,000 (US$ 25,200) per year per aircraft.
route | date | destination | length | duration | consumption |
outward flight | |||||
Klagenfurt (Austria) – Kerkira (Greece) | 08/27/05 | LOWK 04:36 – LGKR 08:57 | 500 NM | 04:21 | 88 l (23.24 US gal) |
Kerkira - Iraklion (Greece) | 08/27/05 | LGKR 10:05 – LGIR 13:07 | 360 NM | 03:02 | 70 l (18.49 US gal) |
Iraklion – Asyut (Egypt) | 08/28/05 | LGIR 02:17– HEAT 07:45 | 604 NM | 05:28 | 100 l (26.42 US gal) |
Asyut – Jeddah (Saudi Arabia) | 08/28/05 | HEAT 09:00– OEJN 13:50 | 550 NM | 04:50 | 100 l (26.42 US gal) |
Jeddah – Djibouti | 08/29/05 | OEJN 03:13– HDAM 08:57 | 669 NM | 05:44 | 114 l (30.11 US gal) |
Djibouti – Addis Abeba (Ethiopia) | 08/29/05 | HDAM 10:13– HAAB 12:46 | 330 NM | 02:33 | 50 l (13.21 US gal) |
return flight | |||||
Addis Abeba – Khartoum (Sudan) | 09/14/05 | HAAB 03:42– HSSS 08:05 | 539 NM | 04:23 | 90 l (13.77 US gal) |
Khartoum - Luxor (Egypt) | 09/14/05 | HSSS 09:24– HELX 14:20 | 648 NM | 04:54 | 100 l (26.42 US gal) |
Luxor – Iraklion | 09/15/05 | HELX 04:34 - LGIR 11:37 | 737 NM | 07:03 | 128 l (33.81 US gal) |
Iraklion – Kerkira | 09/16/05 | LGIR 04:11 – LGKR 07:32 | 358 NM | 03:21 | 70 l (18.49 US gal) |
Kerkira – Klagenfurt | 09/16/05 | LGKR 08:54– LOWK 14:07 | 607 NM | 05:13 | 100 l (26.42 US gal) |
TOTALS | 5902 NM | 50:54:00 | 1010 l (257 US gal) | ||
Average groundspeed | 116 kts | ||||
Average fuel consumption | 19.9 l (5.0 US gal/hr) | ||||
In addition to fuel, only 1 liter of oil was needed |