Power Plant
Engine | 2 × Austro Engine AE 300 turbocharged common-rail injected 2.0 liter diesel engine with 168 HP and EECU single lever control system |
---|---|
Propeller | 2 × MT propeller MTV-6-R-C-F/CF 190-69 3-blade constant speed propeller |
Fuel grades | Jet A-1, Jet A, TS-1 (Russia, Ukraine), RT (Russia, Ukraine), No. 3 Jet Fuel (China), JP-8 |
Performance (MTOM, ISA)
Max. speed (16,000 ft, MCP) 1,760 kg TOW | 365 km/h TAS | 197 kts TAS |
---|---|---|
Max. cruising speed (16,000 ft, MCP) | 352 km/h TAS | 190 kts TAS |
Cruise speed at 75% (16,000 ft) | 324 km/h TAS | 175 kts TAS |
Stall speed, landing configuration | 115 km/h CAS | 62 kts CAS |
Rate of climb (ISA SL) 1,760 kg TOW | 5.7 m/s | 1,114 ft/min |
Single engine service ceiling (climb rate 50 ft/min) | 4,878 m | 16,000 ft |
Single engine absolute ceiling (climb rate 0 ft/min) | 5,335 m | 17,500 ft |
Range at 60% (12,000 ft, incl. auxiliary tank) incl. climb, no reserves | 2,038 km | 1,100 nm |
Max. range (FL 180, 50% PWR) incl. climb, no reserves | 2,269 km | 1,225 nm |
Consumption at 60 % in total | 39.4 l/h | 10.4 US gal/h |
Take-off performance (MSL, ground roll / take-off obstacle) Short field t/o procedure | 375 m / 649 m | 1,230 ft / 2,129 ft |
Landing ground roll (ISA SL) | 340 m | 1,115 ft |
Landing performance (MSL, ground roll / landing distance) | 387 m / 647 m | 1,269 ft / 2,122 ft |
Max. operating altitude | 5,488 m | 18,000 ft |
Max. demonstrated crosswind | 46 km/h | 25 kts |
Dimensions
Mass and Loading
Seats | 4 | 4 |
---|---|---|
Empty weight without options | 1,420 kg | 3,131 lbs |
Max. useful load | 579 kg | 1,276 lbs |
Max. take off mass | 1,999 kg | 4,407 lbs |
Fuel capacity total | 289 l / 231 kg 189 l / 151 kg 100 l / 80 kg | 76.4 US gal / 512 lbs |
Specifications apply to standard equipped aircraft, if not otherwise stated. The above data are approximately specifications and may change without notice.