Power Plant
Engine | Continental CD-300 turbocharged, FADEC controlled jet fuel engine with 300 hp TOP / 272 hp MCP |
---|---|
Propeller | MT propeller MTV-12-D/210-56 |
Fuel grades | JET-A1 |
Performance
Max. speed (ISA, 16,000 ft, 1,700 kg, MCP) | 335 km/h TAS | 181 kts TAS |
---|---|---|
Cruise speed at 82% (14,000 ft) | 319 km/h TAS | 172 kts TAS |
Stall speed, landing configuration | 107 km/h CAS | 58 kts CAS |
Best rate of climb | 3.96 m/s | 780 ft/min |
Max. range (FL180, 45% PWR) no climb, no reserves | 1,520 km | 820 nm |
Max. range incl. 30 min. reserve no climb, no reserves | 1,396 km | 754 nm |
Consumption at max. range (FL180, 45% PWR) | 30.2 lt/hr | 8 US gal/hr |
Consumption (12,000 ft, 60% PWR) | 38.9 lt/hr | 10.3 US gal/hr |
Take-off performance (MSL, ground roll / take-off obstacle) | 407 m / 734 m | 1,335 ft / 2,408 ft |
Landing performance (MSL, ground roll / landing distance) | 344 m / 678 m | 1,129 ft / 2,224 ft |
Max. operating altitude | 6,096 m | 20,000 ft |
Dimensions
Mass and Loading
Seats | 5 | 5 |
---|---|---|
Empty weight without options | 1,450 kg | 3,197 lbs |
Maximum useful load | 549 kg | 1,210 lbs |
Max. take off mass | 1,999 kg | 4,407 lbs |
Fuel capacity total (usable fuel) | 185 lt / 148 kg | 49 US gal / 326 lbs |
Specifications apply to standard equipped aircraft, typical configuration, average occupation, short trip loading, well serviced aircraft condition, if not otherwise stated. The above data are approximately specifications and may change without notice.