Power Plant
DA20i Katana | DA20 C1 | |
---|---|---|
Engine | (BRP-Powertrain) Rotax 912 iSc3 Sport with 100 hp | 125 hp Continental IO-240-B32B engine |
Propeller | MT propeller MTV-21-A/175-05, 2-blade constant speed propeller | Sensenich 2 blade fixed pitch propeller |
Fuel grades | AVGAS 100LL, Mogas, Super EN 228 | AVGAS 100LL |
Performance (MTOM, ISA)
DA20i Katana | DA20 C1 | |||
---|---|---|---|---|
Max. cruise speed | 226 km/h TAS | 122 kts TAS | 240 km/h TAS | 130 kts TAS |
Stall speed, landing configuration | 83 km/h CAS | 45 kts CAS | 83 km/h CAS | 45 kts CAS |
Rate of climb (MSL) | 3.4 m/s | 667 ft/min | 4,2 m/s | 830 ft/min |
Range at 55 % (8,000 ft) | 1,302 km | 703 nm | 973 km | 525 nm |
Fuel Consumption at 55 % (8,000 ft) | 11.1 l/h | 2.9 US gal/h | 20 l/h | 5.3 US gal/h |
Take-off ground roll / Take off distance (MSL, 50 ft) | 254 m / 500 m | 833 ft / 1,640 ft | 383 m / 500 m | 1,256 ft / 1,640 ft |
Landing ground roll / Landing distance (MSL, 50 ft) | 204 m / 507 m | 669 ft / 1,663 ft | 201 m / 415 m | 661 ft/ 1,360 ft |
Max. operating altitude | 4,000 m | 13,100 ft | 4,000 m | 13,100 ft |
Max. demonstrated crosswind | 37 km/h | 20 kts | 37 km/h | 20 kts |
Dimensions
Mass and Loading
DA20i Katana | DA20 C1 | |||
---|---|---|---|---|
Seats | 2 | 2 | ||
Empty weight | 525 kg | 1,158 lbs | 535 kg | 1,180 lbs |
Useful load | 275 kg | 606 lbs | 265 kg | 584 lbs |
Max. take off mass | 800 kg | 1,764 lbs | 800 kg | 1,764 lbs |
Useable fuel | 84 l / 60.5 kg | 22.2 US gal / 133.4 lbs | 91 lt / 65,5 kg | 24 US gal / 144,4 lbs |
1. Short trip loading, well serviced aircraft condition
Specifications apply to standard equipped aircraft, if not otherwise stated. The above data are approximately specifications and may change without notice.