Power Plant
DA40 NG | DA40 XLT | |
---|---|---|
Engine | Austro Engine AE 300 turbocharged common-rail injected 2.0 liter diesel engine with 168 hp and EECU single lever control system | Lycoming IO-360 M1-A AVGAS Piston Engine with 180 HP |
Propeller | MT propeller MTV-6-R-/190-69 3-blade constant speed propeller | Hartzell 2 blade metal constant speed propeller. Optional Hartzell 2 blade composite constant speed propeller. Optional MT 3 blade constant speed propeller |
Fuel grades | Jet A-1, Jet A, TS-1 (Russia, Ukraine), RT (Russia, Ukraine), No. 3 Jet Fuel (China), JP-8 | AVGAS / 100LL / 100 / 130LL |
Performance (MTOM, ISA)
DA40 NG | DA40 XLT | |||
---|---|---|---|---|
Max. cruise speed (16,000 ft, MCP) | 285 km/h TAS | 154 kts TAS | – | – |
Cruise speed at 60% (14,000 ft) | 230 km/h TAS | 124 kts TAS | ||
Max. cruise speed (MSL, MCP) | – | – | 263 km/h TAS | 142 kts TAS |
Cruise speed at 75% (6,000 ft) | – | – | 254 km/h TAS | 137 kts TAS |
Stall speed, landing configuration | 107 km/h CAS | 58 kts CAS | 96 km/h IAS | 52 kts IAS |
Rate of climb (MSL) | 3.3 m/s | 651 ft/min | 4.0 m/s | 780 ft/min |
Max. range (FL160, 50% PWR) incl. climb, no reserves | 1,730 km | 934 nm | – | – |
Max. range (10,000 ft, 55% PWR, best eco) no climb, no reserves | – | – | 1,569 km | 847 nm |
Fuel consumption | 19.3 l/h (@60%) | 5.1 US gal/h (@60%) | 31 lt/h (@65%) | 8.2 US gal/h (@65%) |
Take-off performance (MSL, ground roll / take-off obstacle) | 397 m / 590 m | 1,302 ft / 1,935 ft | 305 m / 450 m | 1,000 ft / 1,476 ft |
Landing performance (MSL, ground roll / landing distance) | 318 m / 650 m | 1,043 ft / 2,132 ft | 290 m / 620 m | 951 ft / 2,033 ft |
Max. operating altitude | 5,000 m | 16,400 ft | 5,000 m | 16,400 ft |
Max. demonstrated crosswind | 46 km/h | 25 kts | 37 km/h | 20 kts |
Dimensions
Mass and Loading
DA40 NG | DA40 XLT | |||
---|---|---|---|---|
Seats | 4 | 4 | 4 | 4 |
Empty weight | 903 kg | 1,991 lbs | 792 kg | 1,746 lbs |
Max. useful load | 407 kg | 897 lbs | 408 kg | 900 lbs |
Max. take off mass | 1,310 kg | 2,888 lbs | 1,200 kg | 2,646 lbs |
Fuel capacity total | 147 l / 118 kg 106 l / 84 kg 41.6 l / 34 kg | 39 US gal / 260 lbs 28 US gal / 185 lbs 11 US gal / 75 lbs | 189 l / 136 kg – – | 50 US gal / 301 lbs |
Specifications apply to standard equipped aircraft, if not otherwise stated. The above data are approximately specifications and may change without notice.