Power Plant
Engine | 2x Austro Engine AE330 turbocharged common-rail injected 2.0 liter jet fuel engine with 180 HP and EECU single lever control system |
---|---|
Propeller | 2x MT propeller MTV-6-R-C-F/CF 194-80 3-blade constant speed propeller |
Fuel grades | Jet A-1, Jet A, TS-1 (Russia, Ukraine), RT (Russia, Ukraine), No. 3 Jet Fuel (China), JP-8 |
Performance (MTOM, ISA)
Max. speed (14,000 ft, MCP) | 356 km/h TAS | 192 kts TAS |
---|---|---|
Cruise Speed at 85 % (12,000 ft) | 333 km/h TAS | 180 kts TAS |
Stalling speed, landing configuration | 126 km/h | 68 kts CAS |
Max. rate of climb (MSL) | 5.2 m/s | 1,028 ft/min |
Max. range (incl. auxiliary tank) (FL160, 50% PWR) incl. climb, no reserves | 2,385 km | 1,288 nm |
Fuel consumption at 60% (12,000 ft) in total | 44.7 l/h | 11.8 US gal/h |
Take-off performance (MSL, ground roll / take-off obstacle) | 480 m / 883 m | 1,574 ft / 2,730 ft |
Landing performance (MSL, ground roll / landing distance) | 441 m / 779 m | 1,446 ft / 2,555 ft |
Certified service ceiling | 6,096 m | 20,000 ft |
Single engine service ceiling (MTOM, ISA, rate of climb: 50 ft/min.) | 3,354 m | 11,000 ft |
Single engine absolute ceiling (MTOM, ISA, rate of climb: 0 ft/min.) | 4,116 m | 13,500 ft |
Max. demonstrated crosswind | 46 km/h | 25 kts |
Dimensions
Mass and Loading
Seats | up to 7 | up to 7 |
Empty weight without options | 1,598 kg | 3,523 lbs |
Maximum useful load | 702 kg | 1,545 lbs |
Max. take-off mass1 | 2,300 kg | 5,071 lbs |
Max. usable fuel capacity | 327 l / 261 kg 189 l / 151 kg 138 l / 110 kg | 86.4 US gal / 576 lbs |
Specifications apply to standard equipped aircraft, if not otherwise stated. The above data are approximately specifications and may change without notice.
1. The DA62 is also available with an MTOM of 1,999 kg (4,407 lbs). Our sales team will be happy to provide you with the necessary information: sales@diamondaircraft.com or +43 (2622) 26700-1317.