Power Plant
Engine | 2 × Austro Engine AE 300 turbocharged common-rail injected 2.0 liter diesel engine with 168 HP and EECU single lever control system |
---|---|
Propeller | 2 × MT propeller MTV-6-R-C-F/CF 190-69 3-blade constant speed propeller |
Fuel grades | Jet A-1, Jet A, TS-1 (Russia, Ukraine), RT (Russia, Ukraine), No. 3 Jet Fuel (China), JP-8 |
Performance
Max. cruise speed (16,000 ft, MCP) | 317 km/h TAS | 171 kts TAS |
---|---|---|
Min. operations speed | 132 km/h TAS | 71 kts TAS |
Consumption at 35% power (loiter speed) in total | 24.2 lt/hr | 6.4 USGal/hr |
Max. airborne operations time | 12 hours | 12 hours |
Typical airborne operations time1) | 6 - 8 hours | 6 - 8 hours |
Max. range at 45% power in 14.000 ft (standard / incl. auxilliary tank) | 1,292 km / 1,974 km | 698 nm / 1,065 nm |
Takeoff performance (ISA, MSL,ground roll / take-off distance) | 565 m / 886 m | 1,854 ft / 2,907 ft ft |
Landing performance (ISA MSL,ground roll / landing distance) | 388 m / 647 m | 1,273 ft / 2,123 ft |
Max. service ceiling | 5,486 m | 18,000 ft |
Dimensions
Mass and Loading
Crew | 1 or 2 pilots | 1 or 2 operators |
---|---|---|
Typical mission crew | 1 pilot | 1 operator |
Empty weight | 1,365 kg | 3,008 lbs |
Useful load | 634 kg | 1,398 lbs |
Max. take off mass | 1,999 kg | 4,407 lbs |
Fuel capacity total | 288 l / 230 kg 189 l / 151 kg 99 l / 79 kg | 76 US gal / 509 lbs |
Specifications are based on an aircraft configuration with universal nose, underfloor pod, satcom radome and gimbal camera equipment. Specifications can differ depending on the specific sensor equipment. The above quoted data are approximately specifications and may change without notice.
Facts and specifications are based on the latest aerodynamic improvements of DA42 MPP.Specifications apply to standard equipped aircraft, if not otherwise stated.
1. With standard mission equippment and 2-man crew.