Power Plant
Engine | 2 × Austro Engine AE 330 turbocharged common-rail injected 2.0 liter jet fuel engine with 180 HP and EECU single lever control system |
---|---|
Propeller | 2 × MT propeller MTV-6-R-C-F/CF 194-80 3-blade constant speed propeller |
Fuel grades | Jet A-1, Jet A, TS-1 (Russia, Ukraine), RT (Russia, Ukraine), No. 3 Jet Fuel (China), JP-8 |
Performance (MTOM, ISA)
Max. cruise speed (14,000 ft, MCP) | 356 km/h TAS | 192 kts TAS |
---|---|---|
Mission speed / Consumption (ISA, 6,000 ft) | 233 km/h TAS / 34 lt/hr 300 km/h TAS / 56 lt/hr |
|
Consumption at 35 % power (loiter speed) in total | 28 lt/hr | 7.4 USGal/hr |
Max. airborne operations time | 11.7 hours | 11.7 hours |
Typical airborne operations time1) | 6 - 8 hours | 6 - 8 hours |
Max. range at 50 % power in | 1,356 km / 2,341 km | 732 nm / 1,264 nm |
Takeoff performance (ISA, MSL, | 480 m / 883 m | 1,574 ft / 2,897 ft |
Landing performance | 441 m / 779 m | 1,447 ft / 2,556 ft |
Max. service ceiling | 6,096 m | 20,000 ft |
Dimensions
Mass and Loading
Crew | 1 or 2 pilots | 1 or 2 operators |
Typical mission crew | 1 pilot | 1 operator |
Empty weight | 1,590 kg | 3,505 lbs |
Useful load | 710 kg | 1,565 lbs |
Max. take off mass | 2,300 kg | 5,071 lbs |
Max. usable fuel capacity | 326 l / 261 kg 189 l / 151 kg 137 l / 110 kg | 86 US gal / 576 lbs |
Mass & Balance
Maximum take off mass | 2,300 kg | 5,071 lbs |
Empty weight | 1,590 kg* | 3,505 lbs* |
Payload available in TOTAL | 710 kg | 1,566 lbs |
Typical airplane standard options | 58 kg** | 128 lbs** |
Crew (2 men) | 160 kg | 353 lbs |
Fuel (86 US gal/ 326 lt Jetfuel) | 265 kg*** | 576 lbs*** |
TKS anti-icing fluid (3.9 US gal/ 15 lt) | 16 kg | 35 lbs |
Payload mission equipment | 215 kg | 474 lbs |
1. With standard mission equippment and 2-man crew.
* Average empty weight, excl. airplane standard options ** TKS anti-icing installation, Auxiliary tanks, DME, WX500 stormscope, Avidyne TAS605 *** Specific fuel weight 0.8 kg/lt
Specifications are based on clean aircraft without sensor or mission equipment. Specifications can differ depending on the specific sensor equipment. The above quoted data are approximately specifications and may change without notice.